| Vineyard Name | Notaviva Vineyards LLC |
| Address | 13274 Sagle Road Purcellville, VA 20132 |
| Phone | 540-668-6756 |
| Vineyard Web Site | Vineyard Blog Archives |
| Winery Web Site | http://www.NotavivaVineyards.com |
| info@NotavivaVineyards.com | |
| Proprietors | Stephen & Shannon Mackey |
| VINEYARD INFORMATION | |
| Total Property Acreage | 42.25 acres |
| Available Vineyard Acreage | 7 acres |
| Current Vineyard Acreage | 3.325 acres |
| Varietal 1 | Viognier |
| Clone | 01 |
| Rootstock | 3309 |
| Year Planted | April, 2005 / April 2006 |
| Acreage | 1 acre / 1.125 acre |
| Pruning | Cordon/spur – 3 buds per spur – 2 spurs per foot |
| Trellis Type | VSP future conversion to Smart-Dyson |
| End Brace Design | H-brace |
| Cordon Wire Height | 42” (12.5 gauge galvanized) |
| Catch Wire Height(s) | 50” – 60” – 70” (14 gauge galvanized) |
| Line Post Spacing | 20’ |
| Row Spacing | 9’ |
| Row Length | 400’ |
| Vine Spacing | 5’ |
| Vines per Acre | 960 |
| Total This Varietal | 2,040 |
| Varietal 2 | Cabernet Franc |
| Clone | 332 |
| Rootstock | 3309 |
| Year Planted | April, 2005 |
| Acreage | 1 acre |
| Pruning | Cordon/spur – 3 buds per spur – 2 spurs per foot |
| Trellis Type | VSP future conversion to Smart-Dyson |
| End Brace Design | H-brace |
| Cordon Wire Height | 42” (12.5 gauge galvanized) |
| Catch Wire Height(s) | 50” – 60” – 70” (14 gauge galvanized) |
| Line Post Spacing | 20’ |
| Row Spacing | 9’ |
| Row Length | 400’ |
| Vine Spacing | 5’ |
| Vines per Acre | 960 |
| Total This Varietal | 960 |
| Varietal 3 | Petit Verdot |
| Clone | 02 |
| Rootstock | 3309 |
| Year Planted | April, 2006 |
| Acreage | .2 acre |
| Pruning | Cordon/spur – 3 buds per spur – 2 spurs per foot |
| Trellis Type | VSP future conversion to Smart-Dyson |
| End Brace Design | H-brace |
| Cordon Wire Height | 42” (12.5 gauge galvanized) |
| Catch Wire Height(s) | 50” – 60” – 70” (14 gauge galvanized) |
| Line Post Spacing | 20’ |
| Row Spacing | 9’ |
| Row Length | 400’ |
| Vine Spacing | 5’ |
| Vines per Acre | 960 |
| Total This Varietal | 200 |
| Soil | Soil Analysis 1 | Soil Analysis 2 |
| Wildlife Management | Deer -7’6” high black nylon mesh fencing, 4 structural impact wires, line post spacing 25’ - Learn more on the blog Birds – none at this time, evaluating electronic scare devices |
| Pest Management | Japanese beetles – Sevin (1-2 quarts per acre) Powdery Mildew – Microthiol Special (4 lb per acre) Downy Mildew – Dithane DF Rainshield Nt (4 lb per acre) Black Rot – Pristine (12.5 oz per acre) & Nova (5 oz per acre) |
| Tractor | John Deere 5425, 81 HP, cab and front end loader |
| Sprayer | CIMA P50 with towers |
| Mower | King Kutter 6’ rotary |
| Other | John Deere 100 lawn tractor with cart Fimco 30-gal sprayer for herbicide King Kutter sub-soiler Post hole digger |
| Notes | Consultant – Doug Fabbioli Coursework: Winery Planning Seminar – Dr. Bruce Zoecklein (VA Tech) Vineyard Seminar – Mark Chien (PSU) UC Davis – Winemaking for Distance Learners (ongoing) |

