| Vineyard Name | Hiddencroft Vineyards LLC |
| Address | 12202 Axline Road, Lovettsville, Va. 20180 |
| Phone | (540) 535-5367 |
| Hiddencroft@aol.com | |
| Proprietors | Clyde and Terry Housel |
| VINEYARD INFORMATION | |
| Total Property Acreage | 16 |
| Available Vineyard Acreage | 6 |
| Current Vineyard Acreage | 5 |
| Varietal 1 | Cabernet Franc |
| Clone | 4 |
| Rootstock | 3309 |
| Year Planted | April 2005 |
| Acreage | 2 |
| Pruning | Cordon/spur – 2 buds per spur |
| Trellis Type | Smart-Dyson |
| End Brace Design | Slanted 5”6” Round Post with 44” earth anchor |
| Cordon Wire Height | 44” |
| Catch Wire Height(s) | 60” and 70” |
| Line Post Spacing | 21’ |
| Row Spacing | 10’ |
| Row Length | 300’ |
| Vine Spacing | 7’ |
| Vines per Acre | 622 |
| Total This Varietal | 1244 |
| Varietal 2 | Chambourcin (Joannes Seyve 26-205) |
| Clone | N/A |
| Rootstock | Own |
| Year Planted | April 2000 |
| Acreage | 1 |
| Pruning | Cordon/Spur- 2 buds per spur |
| Trellis Type | VSP |
| End Brace Design | Slanted 5”6” Round Post with 44” earth anchor |
| Cordon Wire Height | 36” |
| Catch Wire Height(s) | 50”, 60” and 70” |
| Line Post Spacing | 21’ |
| Row Spacing | 10’ |
| Row Length | 200’ |
| Vine Spacing | 7’ |
| Vines per Acre | 622 |
| Total This Varietal | 622 |
| Varietal 3 | Traminette |
| Clone | N/A |
| Rootstock | Own |
| Year Planted | April 2000 |
| Acreage | 1.25 |
| Pruning | Cordon/Spur- 2 buds per spur |
| Trellis Type | VSP |
| End Brace Design | Slanted 5”6” Round Post with 44” earth anchor |
| Cordon Wire Height | 36” |
| Catch Wire Height(s) | 50”, 60” and 70” |
| Line Post Spacing | 21’ |
| Row Spacing | 10’ |
| Row Length | 200’ |
| Vine Spacing | 7’ |
| Vines per Acre | 622 |
| Total This Varietal | 777 |
| Soil | Purcellville Series (Silty Clay Loam, deep, well drained, derived from diorite, biotite schist, and greenstone schist) |
| Wildlife Management | ((DEER) 6’/7 wire electric deer fence w/Solar Powered Charger) ((BIRDS) 2 BirdGuard Sonic bird scare devices, plastic owls, ScareEye Balloons, Reflecting Tape, Shotgun, Vigilance) |
| Pest Management (Extremely important to alternate classes of fungicides to avoid pest resistance, also do not exceed maximum sprays per year as directed on label) | ((WEEDS/GRASS) Rely, Glyphosate) ((Powdery mildew) Nova 40WP, Sulfur, Sovran, Pristine, Quintec) ((Downy mildew ) Manzate 75 DF, Ridomil Gold Copper, Sovran, Pristine, Captan 50WP) |
| Tractor | Kubota M4900, Kubota L3710 |
| Sprayer | CIMA P50/165 with 2Q2Q Towers |
| Mower | Kubota 72” Belly Mower |
| Other | King Cutter 7’ Rake, King Cutter 500lb PTO Spreader, Tow Behind Sprayer, PTO Post Hole Auger w/6”, 9”, 12” Augers, Shaver HD-8 Post Driver |
| Notes | Drip Irrigation on entire vineyard with 7 Zones, Manual Control Valves, Dedicated Well Additional 2/3 Acre of Assorted Hybird and Vinifera Varietals including: Cabernet Sauvignon, Riesling, Merlot, de Chaunac (Seibel 9549), Marechal Foch (Kuhlmann 188-2) |
| Vineyard Isles | Tall Fescue/BlueGrass Mix |

